A time-tested robust small to medium-sized crypt with narrow lanceolate medium green leaves. It has a dense bushy growth habit or forms higher lawn-like groups. C. x willisii “lucens” looks rather similar to Cryptocoryne parva but grows much higher and faster. In earlier decades, it was known under the name Cryptocoryne lucens. It differs from Cryptocoryne x willisii “nevillii”, which is as robust, as its leaves are of a more longish form and grow higher than those of the latter when cultivated submersed.
| Synonyms | Cryptocoryne lucens De Wit |
| Complete botanical name | Cryptocóryne × willísii Reitz |
| Family | Araceae |
| Genus | Cryptocoryne |
| Difficulty | easy |
| Usage | Midground, Nano tanks, Foreground, group |
| Aquascaping | forms a grass-like lawn |
| Growth | slow |
| pH value | 4 – 8 |
| Temperature tolerance | 15 – 30°C |
| Carbonate hardness | 1 – 18°dKH |
| General hardness | 0 – 30°dGH |
| Propagation | Runners, Rhizomteilung, Splitting, cutting off daughter plants |
| Can grow emersed? | yes |

Reviews
Clear filtersThere are no reviews yet.