Dennerle Plants
Aegagropila linnaei ‘Moss Balls’
R130,00Spherical green algae

Genus: | Aegagropila |
---|---|
Species: | linnaei |
Family: | Pithophoraceae |
Origin: | East Asia |
Light: | medium – low |
Temperature: | 10-26°C |
Growth rate: | very slow |
Area: | Foreground |
Height: | up to 10 cm |
pH: | 6-8,5 |
Water hardness: | moderate to very hard |
Co2: | 0-10 mg/l |
Propagation: | division |
Alternanthera reineckii ‘Mini’, In-Vitro
R215,00Red stem plant that remains small In-vitro cup
Genus: | Alternanthera |
---|---|
Species: | reineckii ‘Mini‘ |
Family: | Amaranthaceae |
Origin: | Cultivar |
Light: | high – medium |
Temperature: | 22-28°C |
Growth rate: | slow |
Area: | Foreground |
Height: | up to 10 cm |
pH: | 5-8 |
Water hardness: | soft to hard |
Co2: | 20-30 mg/l |
Propagation: | head cuttings, side shoots |
Anubias barteri
R295,00Large-leaved rhizome plant for the middle ground.
Genus: | Anubias |
---|---|
Species: | barteri |
Family: | Araceae |
Origin: | Africa |
Light: | medium – low |
Temperature: | 22-28°C |
Growth rate: | slow |
Area: | Middleground |
Height: | up to 40 cm |
pH: | 5-9 |
Water hardness: | very soft to very hard |
Co2: | 0-10 mg/l |
Propagation: | rhizome cuttings |
Anubias nana ‘Jade’
R345,00Rhizome plant with Jade grain

Genus: | Anubias |
---|---|
Species: | barteri var. nana ‘Jade’ |
Family: | Araceae |
Origin: | Cultivar |
Light: | medium – low |
Temperature: | 22 – 28 °C |
Growth rate: | very slow |
Area: | Foreground |
Height: | 5 – 8 cm |
pH: | 5 – 9 |
Water hardness: | very soft to hard |
Co2: | 0 – 10 mg/l |
Propagation: | division of the rhizome |
Aponogeton madagascariensis, Bulb
R200,00Plant with a grid-like appearance 
Genus: | Aponogeton |
---|---|
Species: | madagascariensis |
Family: | Aponogetonaceae |
Origin: | Madagascar |
Light: | medium |
Temperature: | 20-26°C |
Growth rate: | medium |
Area: | Middleground |
Height: | 20-40 cm |
pH: | 5-7.5 |
Water hardness: | soft to hard |
Co2: | 20-30 mg/l |
Propagation: | seeds |
Cryptocoryne spec.’Flamingo’ In-Vitro
R345,00Pink rosette plant for the foreground

Genus: | Cryptocoryne |
---|---|
Species: | sp. ‘Flamingo’ |
Family: | Araceae |
Origin: | Cultivar |
Light: | high – medium |
Temperature: | 22-28°C |
Growth rate: | very slow |
Area: | Foreground |
Height: | up to 10 cm |
pH: | 5-8 |
Water hardness: | very soft to hard |
Co2: | 10-20 mg/l |
Propagation: | runners |
Hygrophila pinnatifida, In-Vitro
R215,00Ornamental, coloured stem plant.

Genus: | Hygrophila |
---|---|
Species: | pinnatifida |
Family: | Acanthaceae |
Origin: | India |
Light: | high – medium |
Temperature: | 22-28°C |
Growth rate: | moderate |
Area: | Middle ground |
Height: | up to 40 cm |
pH: | 5-8 |
Water hardness: | soft to moderate |
Co2: | 20-30 mg/l |
Propagation: | side shoots |
Riccardia chamedryfolia, In-Vitro
R295,00Slow growing moss.
Genus: | Riccardia |
---|---|
Species: | chamedryfolia |
Family: | Aneuraceae |
Origin: | South East Asia |
Light: | medium – low |
Temperature: | 22-28°C |
Growth rate: | very slow |
Area: | Foreground |
Height: | up to 5 cm |
pH: | 5-8 |
Water hardness: | very soft to hard |
Co2: | 0-20 mg/l |
Propagation: | division |
Taxyphylum barbieri, In-Vitro
R220,00- The most popular aquarium moss
- Can be used in many ways
- Undemanding
- Very nice on driftwood
- Also known as Taxiphyllum barbieri ‘Bogor Moss’
About Aqua Atlantis Aquascaping Store
At Aqua Atlantis, we are passionate about bringing the tranquil beauty of underwater landscapes into your home or office. As a premier aquascaping store, we specialize in curating a wide range of aquatic plants, unique hardscape materials, and expertly crafted aquarium designs to help you transform your space into a mesmerizing aquatic oasis.
Our Vision
Our vision at Aqua Atlantis is to inspire and empower both beginners and experienced aquascapers to create breathtaking underwater worlds. We believe that aquascaping is an art form that allows you to connect with nature, reduce stress, and experience the soothing serenity of aquatic life within your own environment.