Dennerle Plants
Alternanthera reineckii ‘Lila’ ‘PURPLE’, In-Vitro
R215,00Intense red stem plant.

| Genus: | Alternanthera |
|---|---|
| Species: | reineckii ‘Purple‘ |
| Family: | Amaranthaceae |
| Origin: | South America |
| Light: | high – medium |
| Temperature: | 22-28°C |
| Growth rate: | slow |
| Area: | Background |
| Height: | up to 50 cm |
| pH: | 5-8 |
| Water hardness: | soft to hard |
| Co2: | 20-30 mg/l |
| Propagation: | tip cuttings, side shoots |
Anubias barteri ´Coin Leaf´
R345,00Round-leaved rhizome plant for middle ground

| Genus: | Anubias |
|---|---|
| Species: | barteri ‘Coin Leaf’ |
| Family: | Araceae |
| Origin: | Cultivar |
| Light: | medium- little |
| Temperature: | 22 -28°C |
| Growth rate: | slow |
| Area: | Middleground |
| Height: | up to 20cm |
| pH: | 5-8 |
| Water hardness: | very soft to very hard |
| Co2: | 0 – 10mg/L |
| Propagation: | division of the rhizome |
Anubias nana ‘Pinto’
R295,00Green and white rhizome plant for the foreground.

| Genus: | Anubias |
|---|---|
| Species: | barteri var.nana ´Pinto´ |
| Family: | Araceae |
| Origin: | Cultivar |
| Light: | medium |
| Temperature: | 22-28°C |
| Growth rate: | very slow |
| Area: | Foreground |
| Height: | up to 8 cm |
| pH: | 5-9 |
| Water hardness: | very soft to hard |
| Co2: | 0-10 mg/l |
| Propagation: | rhizome cuttings |
Aponogeton madagascariensis, Bulb
R200,00Plant with a grid-like appearance 
| Genus: | Aponogeton |
|---|---|
| Species: | madagascariensis |
| Family: | Aponogetonaceae |
| Origin: | Madagascar |
| Light: | medium |
| Temperature: | 20-26°C |
| Growth rate: | medium |
| Area: | Middleground |
| Height: | 20-40 cm |
| pH: | 5-7.5 |
| Water hardness: | soft to hard |
| Co2: | 20-30 mg/l |
| Propagation: | seeds |
Cryptocoryne spec.’Flamingo’ In-Vitro
R345,00Pink rosette plant for the foreground

| Genus: | Cryptocoryne |
|---|---|
| Species: | sp. ‘Flamingo’ |
| Family: | Araceae |
| Origin: | Cultivar |
| Light: | high – medium |
| Temperature: | 22-28°C |
| Growth rate: | very slow |
| Area: | Foreground |
| Height: | up to 10 cm |
| pH: | 5-8 |
| Water hardness: | very soft to hard |
| Co2: | 10-20 mg/l |
| Propagation: | runners |
Hydrocotyle tripartita ´Mini´, In-Vitro
R215,00Creeping miniature plant.
| Genus: | Hydrocotyle |
|---|---|
| Species: | tripartita ‘Mini’ |
| Family: | Araliaceae |
| Origin: | Cultivar |
| Light: | high – medium |
| Temperature: | 18-28°C |
| Growth rate: | medium |
| Area: | Foreground |
| Height: | 10-20 cm |
| pH: | 5-8 |
| Water hardness: | soft to hard |
| Co2: | 20-30mg/L |
| Propagation: | tip cuttings, side shoots |
Riccardia chamedryfolia, In-Vitro
R295,00Slow growing moss.
| Genus: | Riccardia |
|---|---|
| Species: | chamedryfolia |
| Family: | Aneuraceae |
| Origin: | South East Asia |
| Light: | medium – low |
| Temperature: | 22-28°C |
| Growth rate: | very slow |
| Area: | Foreground |
| Height: | up to 5 cm |
| pH: | 5-8 |
| Water hardness: | very soft to hard |
| Co2: | 0-20 mg/l |
| Propagation: | division |
About Aqua Atlantis Aquascaping Store
At Aqua Atlantis, we are passionate about bringing the tranquil beauty of underwater landscapes into your home or office. As a premier aquascaping store, we specialize in curating a wide range of aquatic plants, unique hardscape materials, and expertly crafted aquarium designs to help you transform your space into a mesmerizing aquatic oasis.
Our Vision
Our vision at Aqua Atlantis is to inspire and empower both beginners and experienced aquascapers to create breathtaking underwater worlds. We believe that aquascaping is an art form that allows you to connect with nature, reduce stress, and experience the soothing serenity of aquatic life within your own environment.