Shop
Showing 101–120 of 794 results
Alternanthera reineckii ‘Lila’ ‘PURPLE’, In-Vitro
R215,00Intense red stem plant.

| Genus: | Alternanthera |
|---|---|
| Species: | reineckii ‘Purple‘ |
| Family: | Amaranthaceae |
| Origin: | South America |
| Light: | high – medium |
| Temperature: | 22-28°C |
| Growth rate: | slow |
| Area: | Background |
| Height: | up to 50 cm |
| pH: | 5-8 |
| Water hardness: | soft to hard |
| Co2: | 20-30 mg/l |
| Propagation: | tip cuttings, side shoots |
Alternanthera reineckii ‘Mini’, In-Vitro
R215,00Red stem plant that remains small In-vitro cup
| Genus: | Alternanthera |
|---|---|
| Species: | reineckii ‘Mini‘ |
| Family: | Amaranthaceae |
| Origin: | Cultivar |
| Light: | high – medium |
| Temperature: | 22-28°C |
| Growth rate: | slow |
| Area: | Foreground |
| Height: | up to 10 cm |
| pH: | 5-8 |
| Water hardness: | soft to hard |
| Co2: | 20-30 mg/l |
| Propagation: | head cuttings, side shoots |
Anubias barteri ´Coin Leaf´
R345,00Round-leaved rhizome plant for middle ground

| Genus: | Anubias |
|---|---|
| Species: | barteri ‘Coin Leaf’ |
| Family: | Araceae |
| Origin: | Cultivar |
| Light: | medium- little |
| Temperature: | 22 -28°C |
| Growth rate: | slow |
| Area: | Middleground |
| Height: | up to 20cm |
| pH: | 5-8 |
| Water hardness: | very soft to very hard |
| Co2: | 0 – 10mg/L |
| Propagation: | division of the rhizome |
Anubias barteri var. nana ‘Pinto’
R350,00- Small-leaved epiphyte
- Conspicuous white-green pattern
- Undemanding
Anubias nana ‘Pinto’
R295,00Green and white rhizome plant for the foreground.

| Genus: | Anubias |
|---|---|
| Species: | barteri var.nana ´Pinto´ |
| Family: | Araceae |
| Origin: | Cultivar |
| Light: | medium |
| Temperature: | 22-28°C |
| Growth rate: | very slow |
| Area: | Foreground |
| Height: | up to 8 cm |
| pH: | 5-9 |
| Water hardness: | very soft to hard |
| Co2: | 0-10 mg/l |
| Propagation: | rhizome cuttings |
Anubias nana Kirin
R345,00- New Dwarf Anubias cultivar
- Strongly wavy, frilled leaf edge
- Compact growth
- Robust, easy epiphyte
APEX Black CO2 Proof Tubing 3m
R95,00- Pressure-tight and CO2 resistant tubing
- Suitable for push-pull connectors
- Available in different colours e.g. for branches
- Pressure resistant up to 13 bar
- Bending radius 30 mm
APEX Clear CO2 Proof Tubing 3m
R95,00Soft airline tubing is inefficient for use with a CO2 system as CO2 can easily permeate through the silicone membrane. CO2 leak in a room can attract insects naturally attracted to carbon dioxide such as flies and other pests.
Aponogeton madagascariensis, Bulb
R200,00Plant with a grid-like appearance 
| Genus: | Aponogeton |
|---|---|
| Species: | madagascariensis |
| Family: | Aponogetonaceae |
| Origin: | Madagascar |
| Light: | medium |
| Temperature: | 20-26°C |
| Growth rate: | medium |
| Area: | Middleground |
| Height: | 20-40 cm |
| pH: | 5-7.5 |
| Water hardness: | soft to hard |
| Co2: | 20-30 mg/l |
| Propagation: | seeds |






























